Table A Silver: consumptive uses, United States, by category
| Year | Protective cover |
Electrical |
Chemical |
Biocidal poison uses |
||||||||||||
| Metallic uses (except coatings and electrical |
Plating and coating |
Paints and pig- meets |
Batteries and equipment |
Other electrical uses, in- struments, etc. |
Industrial catalysts, reagents, explosives, etc. |
Consumer additives, extenders, photo- graphy, etc. |
Agricultural pesticides, herbicides, fungicides |
Non- agricultural pesticides, except medical |
Medical, dental, pharma- ceutical |
Miscel- laneous, NEC |
Total | |||||
| Percentage use | ||||||||||||||||
| 1980 | 26 | 0 | 0 | 4.8 | 22 | 2.5 | 40 | 0 | 0 | 1 | 3.0 | - | ||||
| 1972 | 42 | 0 | 0 | 4.0 | 24 | 2.2 | 25 | 0 | 0 | 1 | 1.6 | - | ||||
| 1967 | 42 | 0 | 0 | 4.0 | 21 | 2.0 | 26 | 0 | 0 | 2 | 3.0 | - | ||||
| 1958 | 57 | 0 | 0 | 2.0 | 11 | 2.0 | 22 | 0 | 0 | 2 | 7.0 | - | ||||
| 1942 | 70 | 0 | 0 | 0 | 7 | 3.0 | 15 | 0 | 0 | 2 | 3.0 | - | ||||
| 1929 | 75 | 0 | 0 | 0 | 3 | 3.0 | 15 | 0 | 0 | 4 | 0 | - | ||||
| 1919 | 80 | 0 | 0 | 0 | 0 | 1.5 | 12 | 0 | 0 | 6 | 0 | - | ||||
| 1900 | 85 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5.0 | - | ||||
| 1880 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | - | ||||
| Use in metric tons | ||||||||||||||||
| 1980 | 1,096 | 0 | 0 | 202 | 927.4 | 105.4 | 1,686.1 | 0 | 0 | 42 | 126.5 | 4,215.3 | ||||
| 1972 | 1,819 | 0 | 0 | 173 | 1,039.2 | 95.3 | 1,082.5 | 0 | 0 | 43 | 69.3 | 4,329.9 | ||||
| 1967 | 1,318 | 0 | 0 | 126 | 658.9 | 62.8 | 815.8 | 0 | 0 | 63 | 94.1 | 3,137.7 | ||||
| 1958 | 1,790 | 0 | 0 | 63 | 345.4 | 62.8 | 690.8 | 0 | 0 | 63 | 219.8 | 3,140.1 | ||||
| 1942 | 1,233 | 0 | 0 | 0 | 123.3 | 52.8 | 264.2 | 0 | 0 | 35 | 52.8 | 1,761.2 | ||||
| 1929 | 817 | 0 | 0 | 0 | 32.7 | 32.7 | 163.5 | 0 | 0 | 44 | 0 | 1,089.9 | ||||
| 1919 | 906 | 0 | 0 | 0 | 0 | 17.0 | 135.0 | 0 | 0 | 68 | 0 | 1,132.1 | ||||
| 1900 | 1,005 | 0 | 0 | 0 | 0 | 0 | 59.1 | 0 | 0 | 59 | 59.1 | 1,181.9 | ||||
| 1880 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23.3 | 466.6 | ||||
| Emissions from consumptive uses | ||||||||||||||||
| 1980 | 11.508 | 0 | 0 | 2.023 | 9.27 | 105.4 | 674.4 | 0 | 0 | 21.08 | 6.323 | 830.03 | ||||
| 1972 | 19.095 | 0 | 0 | 1.732 | 10.39 | 95.3 | 433.0 | 0 | 0 | 21.65 | 3.464 | 584.58 | ||||
| 1967 | 13.837 | 0 | 0 | 1.255 | 6.59 | 62.8 | 326.3 | 0 | 0 | 31.38 | 4.707 | 446.84 | ||||
| 1958 | 18.793 | 0 | 0 | 0.628 | 3.45 | 62.8 | 276.3 | 0 | 0 | 31.40 | 10.990 | 404.40 | ||||
| 1942 | 12.945 | 0 | 0 | 0 | 1.23 | 52.8 | 105.7 | 0 | 0 | 17.61 | 2.642 | 192.94 | ||||
| 1929 | 8.583 | 0 | 0 | 0 | 0.33 | 32.7 | 65.4 | 0 | 0 | 21.80 | 0.000 | 128.80 | ||||
| 1919 | 9.510 | 0 | 0 | 0 | 0 | 17.0 | 54.3 | 0 | 0 | 33.96 | 0.000 | 114.79 | ||||
| 1900 | 10.548 | 0 | 0 | 0 | 0 | 0 | 23.6 | 0 | 0 | 29.55 | 2.955 | 66.69 | ||||
| 1880 | 4.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.67 | 1.166 | 17.24 | ||||
Table B Arsenic: consumptive uses, United States, by category
| Year | Protective cover |
Electrical |
Chemical |
Biocidal poison uses |
Miscel- laneous, NEC |
Total |
||||||||
| Metallic uses (except coatings and electrical |
Plating and coating |
Paints and pig- meets |
Batteried and equipment |
Other electrical uses, in- struments, etc. |
Industrial catalysts, reagents, explosives, etc. |
Consumer additives, extenders, photo graphy, etc. |
Agricultural pesticides, herbicides, fungicides |
Non- agricultural pesticides, except medical |
Medical, dental, pharma- ceutical |
|||||
| Percentage use | ||||||||||||||
| 1980 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 30 | 60 | 1 | 0 | - | ||
| 1970 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 45 | 45 | 1 | 0 | - | ||
| 1960 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 80 | 10 | 2 | 0 | - | ||
| 1950 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 80 | 10 | 2 | 0 | - | ||
| 1940 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 80 | 10 | 2 | 0 | - | ||
| 1930 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 80 | 10 | 2 | 0 | - | ||
| 1920 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 75 | 10 | 3 | 0 | - | ||
| 1900 | 0 | 0 | 5 | 0 | 0 | 10 | 10 | 60 | 10 | 5 | 0 | - | ||
| 1880 | 1 | 0 | 10 | 0 | 0 | 10 | 10 | 40 | 20 | 10 | 0 | - | ||
| Use in metric tons | ||||||||||||||
| 1980 | 0.393 | 0 | 0 | 0.197 | 0 | 0.983 | 0 | 5.901 | 11.801 | 0.197 | 0 | 19.67 | ||
| 1970 | 0.513 | 0 | 0 | 0.256 | 0 | 1.025 | 0 | 11.532 | 11.532 | 0.256 | 0 | 25.63 | ||
| 1960 | 0.358 | 0 | 0 | 0.179 | 0 | 0.895 | 0 | 14.315 | 1.789 | 0.358 | 0 | 17.89 | ||
| 1950 | 0.369 | 0 | 0 | 0.185 | 0 | 0.923 | 0 | 14.762 | 1.845 | 0.369 | 0 | 18.45 | ||
| 1940 | 0.592 | 0 | 0 | 0.296 | 0 | 1.479 | 0 | 23.663 | 2.958 | 0.592 | 0 | 29.58 | ||
| 1930 | 0.415 | 0 | 0 | 0 | 0 | 1.037 | 0.207 | 16.590 | 2.074 | 0.415 | 0 | 20.74 | ||
| 1920 | 0.253 | 0 | 0.253 | 0 | 0 | 0.633 | 0.380 | 9.494 | 1.266 | 0.380 | 0 | 12.66 | ||
| 1900 | 0 | 0 | 0.190 | 0 | 0 | 0.380 | 0.380 | 2.281 | 0.380 | 0.190 | 0 | 3.80 | ||
| 1880 | 0.012 | 0 | 0.123 | 0 | 0 | 0.123 | 0.123 | 0.494 | 0.247 | 0.123 | 0 | 1.23 | ||
| Emissions from consumptive uses | ||||||||||||||
| 1980 | 0.039 | 0 | 0 | 1.97 | 0 | 492 | 0 | 2,950 | 5,901 | 19.7 | 0 | 9,364 | ||
| 1970 | 0.051 | 0 | 0 | 2.56 | 0 | 513 | 0 | 5,766 | 5,766 | 25.6 | 0 | 12,072 | ||
| 1900 | 0.036 | 0 | 0 | 1.79 | 0 | 447 | 0 | 7,158 | 895 | 35.8 | 0 | 8,537 | ||
| 1950 | 0.037 | 0 | 0 | 1.85 | 0 | 461 | 0 | 7,381 | 923 | 36.9 | 0 | 8,804 | ||
| 1940 | 0.059 | 0 | 0 | 2.96 | 0 | 739 | 0 | 11,882 | 1,479 | 59.2 | 0 | 14,112 | ||
| 1930 | 0.041 | 0 | 0 | 0 | 0 | 518 | 166 | 8,295 | 1,037 | 41.5 | 0 | 10,058 | ||
| 1920 | 0.025 | 0 | 127 | 0 | 0 | 316 | 304 | 4,747 | 633 | 38.0 | 0 | 6,164 | ||
| 1900 | 0 | 0 | 95 | 0 | 0 | 190 | 304 | 1,140 | 190 | 19.0 | 0 | 1,939 | ||
| 1880 | 0.001 | 0 | 62 | 0 | 0 | 62 | 99 | 247 | 123 | 12.3 | 0 | 605 | ||
Table C Cadmium: consumptive uses, United States, by category
| Year | Protective cover |
Electrical |
Chemical |
Biocidal poison uses |
Miscel- laneous, NEC |
Total | ||||||
| Metallic uses (except coatings and electrical |
Plating and coating |
Paints and pig- meets |
Batteries and equipment |
Other electrical uses, in- struments, etc. |
Industrial catalysts, reagents, explosives, etc. |
Consumer additives, extenders, photo- graphy, etc. |
Agricultural pesticides, herbicides, fungicides |
Non- agricultural pesticides, except medical |
Medical, dental, pharma- ceutical |
|||
| Percentage use | ||||||||||||
| 1979 | 2 | 50.9 | 13.0 | 21.9 | 0 | 0 | 11.0 | 0 | 0 | 0 | 1.1 | - |
| 1970 | 2 | 49.9 | 14.4 | 3.4 | 0 | 0 | 26.3 | 0 | 0 | 0 | 4.1 | - |
| 1963 | 2 | 57.6 | 15.0 | 7.4 | 0 | 0 | 17.5 | 0 | 0 | 0 | 0.1 | - |
| 1950 | 3 | 68.0 | 17.0 | 3.0 | 0 | 0 | 9.0 | 0 | 0 | 0 | 0 | - |
| 1940 | 4 | 75.0 | 20.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1930 | 4 | 75.0 | 20.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1920 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Use in metric tons | ||||||||||||
| 1979 | 35.6 | 907.0 | 231.7 | 390.3 | 0 | 0 | 196.0 | 0 | 0 | 0 | 19.6 | 1,782.0 |
| 1970 | 89.5 | 2,332.8 | 644.3 | 152.1 | 0 | 0 | 1,176.8 | 0 | 0 | 0 | 183.5 | 4,474.6 |
| 1963 | 96.5 | 2,779.6 | 732.9 | 357.1 | 0 | 0 | 844.5 | 0 | 0 | 0 | 24.1 | 4,825.7 |
| 1950 | 114.7 | 2,598.8 | 649.7 | 114.7 | 0 | 0 | 344.0 | 0 | 0 | 0 | 0 | 3,821.8 |
| 1940 | 134.3 | 2,517.8 | 671.4 | 33.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,357.0 |
| 1930 | 40.1 | 752.5 | 200.7 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,003.3 |
| 1920 | 0 | 0 | 67.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.8 |
| 1900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 1880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emissions consumptive uses | ||||||||||||
| 1979 | 0.036 | 136.06 | 116 | 7.81 | 0 | 0 | 29 | 0 | 0 | 0 | 0.980 | 290 |
| 1970 | 0.089 | 334.92 | 322 | 3.04 | 0 | 0 | 177 | 0 | 0 | 0 | 9.173 | 846 |
| 1963 | 0.097 | 416.94 | 362 | 7.14 | 0 | 0 | 127 | 0 | 0 | 0 | 1.206 | 914 |
| 1950 | 0.115 | 389.82 | 325 | 2.29 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 769 |
| 1940 | 0.134 | 377.66 | 336 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714 |
| 1930 | 0.040 | 112.87 | 100 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| 1920 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 1900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table D Chromium: consumptive uses, United States, by category
Protective cover |
Electrical |
Chemical |
Biocidal poison uses |
|||||||||
| Metallic | Consumer | |||||||||||
| uses | Other | Industrial | additives, | Non- | ||||||||
| (except | electrical | catalysts, | extenders, | Agricultural | agricultural | Medical, | ||||||
| coatings | Plating | Paints | Batteries | uses, in- | reagents, | photo- | pesticides, | pesticides, | dental, | Miscel- | ||
| and | and | and pig- | and | struments, | explosives, | graphy, | herbicides, | except | pharma- | laneous, | ||
| Year | electrical | coating | meets | equipment | etc. | etc. | etc. | fungicides | medical | ceutical | NEC | Total |
| Percentage use | ||||||||||||
| 1980 | 58.5 | 3.0 | 5.0 | 0 | 0 | 0.5 | 2.7 | 0 | 0.4 | 0 | 16.5 | - |
| 1968 | 62.5 | 4.2 | 5.0 | 0 | 0 | 0.5 | 3.0 | 0 | 0.3 | 0 | 25.0 | - |
| 1960 | 54.0 | 4.0 | 6.0 | 0 | 0 | 0.5 | 3.0 | 0 | 0.2 | 0 | 32.0 | - |
| 1950 | 50.0 | 4.0 | 6.5 | 0 | 0 | 0.5 | 3.0 | 0 | 0.2 | 0 | 35.0 | - |
| 1940 | 50.0 | 3.5 | 14.5 | 0 | 0 | 0.5 | 4.0 | 0 | 0.2 | 0 | 27.0 | - |
| 1930 | 60.0 | 2.5 | 7.7 | 0 | 0 | 0.5 | 4.0 | 0 | 0.1 | 0 | 30.0 | - |
| 1920 | 50.0 | 0 | 15.0 | 0 | 0 | 0.5 | 10.0 | 0 | 0 | 0 | 25.0 | - |
| 1900 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1880 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Use in metric tons | ||||||||||||
| 1980 | 151.8 | 7.78 | 12.97 | 0 | 0 | 1.297 | 7.78 | 0 | 1.038 | 0 | 42.8 | 259.46 |
| 1968 | 233.8 | 15.04 | 17.91 | 0 | 0 | 1.791 | 9.67 | 0 | 1.074 | 0 | 89.5 | 358.16 |
| 1960 | 176.1 | 13.04 | 19.56 | 0 | 0 | 1.630 | 9.78 | 0 | 0.652 | 0 | 104.3 | 326.02 |
| 1950 | 129.9 | 10.39 | 16.88 | 0 | 0 | 1.299 | 7.79 | 0 | 0.519 | 0 | 90.9 | 259.73 |
| 1940 | 81.4 | 5.70 | 23.61 | 0 | 0 | 0.814 | 6.51 | 0 | 0.326 | 0 | 44.0 | 162.83 |
| 1930 | 41.7 | 1.74 | 5.35 | 0 | 0 | 0.347 | 2.78 | 0 | 0.139 | 0 | 20.8 | 69.42 |
| 1920 | 16.9 | 0 | 5.08 | 0 | 0 | 0.169 | 3.38 | 0 | 0.034 | 0 | 8.5 | 33.85 |
| 1900 | 0 | 0 | 6.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.49 |
| 1880 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Emissions from comsumptive uses | ||||||||||||
| 1980 | 0.1518 | 0.1557 | 6.49 | 0 | 0 | 1.297 | 0.389 | 0 | 1.038 | 0 | 2.141 | 11.659 |
| 1968 | 0.2238 | 0.3009 | 8.95 | 0 | 0 | 1.791 | 0.484 | 0 | 1.074 | 0 | 4.477 | 17.304 |
| 1960 | 0.1761 | 0.2608 | 9.78 | 0 | 0 | 1.630 | 0.489 | 0 | 0.652 | 0 | 5.216 | 18.205 |
| 1950 | 0.1299 | 0.2078 | 8.44 | 0 | 0 | 1.299 | 0.390 | 0 | 0.519 | 0 | 4.545 | 15.532 |
| 1940 | 0.0814 | 0.1140 | 11.81 | 0 | 0 | 0.814 | 0.326 | 0 | 0.326 | 0 | 2.198 | 15.665 |
| 1930 | 0.0417 | 0.347 | 2.67 | 0 | 0 | 0.347 | 0.139 | 0 | 0.139 | 0 | 1.041 | 4.415 |
| 1920 | 0.0169 | 0 | 2.54 | 0 | 0 | 0.169 | 0.169 | 0 | 0.034 | 0 | 0.423 | 3.351 |
| 1900 | 0 | 0 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.246 |
| 1880 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 337 |
Table E Copper: consumptive uses, United States, by category
| Year | Protective cover |
Electrical |
Chemical |
Biocidal poison uses |
Miscel- laneous, NEC |
Total | ||||||
| Metallic uses (except coatings and electrical |
Plating and coating |
Paints and pig- meets |
Batteries and equipment |
Other electrical uses, in- struments, etc. |
Industrial catalysts, reagents, explosives, etc. |
Consumer additives, extenders, photo- graphy, etc. |
Agricultural pesticides, herbicides, fungicides |
Non- agricultural pesticides, except medical |
Medical, dental, pharma- ceutical |
|||
| Percentage use | ||||||||||||
| 1980 | 99.670 | 0 | 0 | 0 | 0 | 0.190 | 0 | 0.14 | 0 | 0 | 0 | - |
| 1970 | 99.610 | 0 | 0 | 0 | 0 | 0.230 | 0 | 0.10 | 0 | 0 | 0 | - |
| 1960 | 99.440 | 0 | 0 | 0 | 0 | 0.260 | 0 | 0.30 | 0 | 0 | 0 | - |
| 1950 | 99.420 | 0 | 0 | 0 | 0 | 0.270 | 0 | 0.31 | 0 | 0 | 0 | - |
| 1945 | 99.355 | 0 | 0 | 0 | 0 | 0.265 | 0 | 0.70 | 0 | 0 | 0 | - |
| 1940 | 99.290 | 0 | 0 | 0 | 0 | 0.260 | 0 | 0.45 | 0 | 0 | 0 | - |
| 1930 | 99.460 | 0 | 0 | 0 | 0 | 0.270 | 0 | 0.27 | 0 | 0 | 0 | - |
| 1920 | 99.040 | 0 | 0 | 0 | 0 | 0.290 | 0 | 0.67 | 0 | 0 | 0 | - |
| 1900 | 99.220 | |||||||||||